सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
---|---|---|
JAY BHOLE 01:15 AM | -- | 21 |
PUSHKAR 01:15 AM | -- | 25 |
PROFIT BAZZAR 11:55 AM | 77 | ![]() |
JHANSI CITY 01:00 PM | 45 | ![]() |
KURUKSHETRA BAZAR 01:00 PM | 72 | ![]() |
AMRITSAR BAZAR 01:00 PM | 00 | ![]() |
KOLKATA BAZAR 01:00 PM | 89 | ![]() |
YAMUNA CITY 01:10 PM | 32 | ![]() |
KARNAL BAZAR 01:15 PM | 11 | ![]() |
A1 SADAR BAZAR 01:30 PM | 07 | ![]() |
MIRZAPUR 01:45 PM | 06 | ![]() |
DELHI GHAR 02:00 PM | 24 | ![]() |
BOMBY BAZZAR 02:10 PM | 16 | ![]() |
RAJSHREE 02:15 PM | 11 | ![]() |
PAISA BAZAAR 02:15 PM | 20 | ![]() |
NEW GAJIYABAD 02:15 PM | 69 | ![]() |
JAY LAXMI 02:30 PM | 38 | ![]() |
ALWAR BAJAR 02:30 PM | 01 | ![]() |
RAJASTHAN CITY 02:45 PM | 69 | ![]() |
NEW TAJ CHHOTU 02:50 PM | 93 | ![]() |
DELHI BAZAR 03:00 PM | 64 | ![]() |
PALAMPUR (PP) 04:00 PM | 38 | ![]() |
AHMEDABAD 04:00 PM | 90 | ![]() |
PURANI DELHI 04:00 PM | 65 | ![]() |
SHREE GANESH 04:30 PM | 51 | ![]() |
SHAN E PUNJAB 05:15 PM | 05 | ![]() |
KOHINOOR 05:30 PM | 92 | ![]() |
FARIDABAD 06:00 PM | 09 | ![]() |
A-1 FARIDABAD 06:00 PM | 13 | ![]() |
ALLBADAD 07:15 PM | 63 | ![]() |
ROYAL PINK CITY 07:30 PM | 36 | ![]() |
PARAS 07:40 PM | 33 | ![]() |
HYDERABAD GOLD 07:45 PM | 06 | ![]() |
SUPER FARIDABAD 07:45 PM | 44 | ![]() |
QUT KIROS 07:55 PM | 36 | ![]() |
MALAMAL BAZAR 07:55 PM | 96 | ![]() |
HYDERABAD 08:00 PM | 41 | ![]() |
KOTA BAZAR 08:15 PM | 54 | ![]() |
GHAZIABAD 08:30 PM | 22 | ![]() |
ROYAL KING 10:15 PM | 50 | ![]() |
CHENNAI EXPRESS 10:15 PM | 52 | ![]() |
BHAGYA SHREE 10:30 PM | 13 | ![]() |
SUPER GHAZIABAD 10:40 PM | 10 | ![]() |
HAMJAPUR 10:45 PM | 81 | ![]() |
SUPER PANJAB 10:50 PM | 45 | ![]() |
SHRI NAGAR 11:15 PM | 85 | ![]() |
GALI 11:30 PM | 41 | ![]() |
YEARLY RESULT CHART
APRIL 2025 RESULT CHART
Dates | PROFIT BAZZAR | KURUKSHETRA BAZAR | AMRITSAR BAZAR | JHANSI CITY | KOLKATA BAZAR | YAMUNA CITY | KARNAL BAZAR | A1 SADAR BAZAR | MIRZAPUR | DELHI GHAR | BOMBY BAZZAR | NEW GAJIYABAD | PAISA BAZAAR | RAJSHREE | ALWAR BAJAR | JAY LAXMI | RAJASTHAN CITY | NEW TAJ CHHOTU | DELHI BAZAR | PALAMPUR (PP) | PURANI DELHI | AHMEDABAD | SHREE GANESH | SHAN E PUNJAB | KOHINOOR | FARIDABAD | A-1 FARIDABAD | ALLBADAD | ROYAL PINK CITY | PARAS | SUPER FARIDABAD | HYDERABAD GOLD | QUT KIROS | MALAMAL BAZAR | HYDERABAD | KOTA BAZAR | GHAZIABAD | ROYAL KING | CHENNAI EXPRESS | BHAGYA SHREE | SUPER GHAZIABAD | HAMJAPUR | SUPER PANJAB | SHRI NAGAR | GALI | PUSHKAR | JAY BHOLE | DESAWER |
01-04 | 77 | 72 | 00 | 45 | 89 | 32 | 11 | 07 | 06 | 24 | 16 | 69 | 20 | 11 | 01 | 38 | 69 | 93 | 64 | 38 | 65 | 90 | 51 | 05 | 92 | 09 | 13 | 63 | 36 | 33 | 44 | 06 | 36 | 96 | 41 | 54 | 22 | 50 | 52 | 13 | 10 | 81 | 45 | 85 | 41 | - | - | - |
02-04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 21 | 09 |